Math Study Table - peer tutoring for MATH 100, 103, 112, 120, 121, 122, 130, 231, 251
Statistics Study Table - peer tutoring for MATH 210
Computer Science Table - peer assistance for CPTR 101 and 105
| CPTR 410 | Discrete-Time Simulation | January 2005 | |
| IDIV 121 | FYC: Logic, Paradox and Contradiction | Fall 2004 | |
| IDIV 420 | CC: Implications for an Information Age | Spring 2004 | |
| MATH 100 | Basic Mathematics | Fall 2006 | |
| MATH 103 | Survey of Mathematical Thought | Fall 2007 | |
| MATH 120 | Precalculus | January 2003 | |
| MATH 121 | Calculus I | Spring 2008 | |
| MATH 122 | Calculus II | Spring 2006 | |
| MATH 130 | Discrete Mathematics | Spring 1998 | |
| MATH 210 | Introduction to Statistics (Use Blackboard to access this page.) | Spring 2008 | |
| MATH 240 | Mathematical Statistics | Fall 2007 | |
| MATH 251 | Linear Algebra I | Fall 2001 | |
| MATH 330 | Operations Research Models | Spring 2008 | |
| MATH 402 | Linear Algebra II | Spring 2007 | |
*** You must be logged on to the campus network to access these internal web pages!
The Source (2006-07 Student Handbook)
This page was last updated on 2/20/08.